Index · updated October 16, 2026
AI video generation cost & render-time index
What a second of AI video costs, how long it takes, and what each engine allows, for the 17 video engines and 13 image engines eroq sells. Every figure is read from the billing catalogue, not typed: 1 credit = $0.01 on the entry pack, down to $0.0053 on the best plan billed annually. Cite it, fetch it as JSON, or read it as markdown.
Video engines, per second of clip
Cheapest first. The per-second rate is the engine's lowest resolution; the smaller line lists every resolution, and the rate with sound when it differs.
| Engine | From, per second | 5 s clip | Sound | Length | Resolutions | Usual render | Plan |
|---|---|---|---|---|---|---|---|
| eroq Motion Oneeroq | 7 cr · $0.070 480p 7 · 768p 29 · 1080p 40 · 2K 47 | 145 cr · $1.45 | Picture + sound | 5–15 s | 480p, 768p, 1080p, 2K | ~2.5 min | Every account |
| Veo 3.1 Lite | 13 cr · $0.130 720p 13/22 · 1080p 22/34 | 110 cr · $1.10 | Picture + sound | 4–8 s | 720p, 1080p | ~0.8 min | Every account |
| Seedance 2.0 Mini | 15 cr · $0.150 480p 15 · 720p 32 | 75 cr · $0.75 | Picture + sound | 4–15 s | 480p, 720p | ~0.8 min | Every account |
| Seedance 2.0 Fast | 18 cr · $0.180 480p 18 · 720p 39 | 195 cr · $1.95 | Picture + sound | 4–15 s | 480p, 720p | ~1 min | Hobby |
| Hailuo 3 Max | 22 cr · $0.220 480p 22 · 768p 34 | 170 cr · $1.70 | Picture only | 5–15 s | 480p, 768p | ~1 min | Hobby |
| Wan 3.0 | 22 cr · $0.220 480p 22 · 720p 43 · 1080p 85 | 215 cr · $2.15 | Picture + sound | 2–30 s | 480p, 720p, 1080p | ~2 min | Hobby |
| Seedance 2.0 | 29 cr · $0.290 480p 29 · 720p 64 · 1080p 158 · 4K 329 | 320 cr · $3.20 | Picture + sound | 4–15 s | 480p, 720p, 1080p, 4K | ~2 min | Creator |
| eroq Replace Proeroqvideo-to-video: per second of the clip you bring | 30 cr · $0.300 768p 30 · 1080p 60 | 150 cr · $1.50 | Picture + sound | 2–10 s | 768p, 1080p | ~4 min | Every account |
| Motion Proeroq | 30 cr · $0.300 720p 30 · 1080p 37 | 150 cr · $1.50 | Picture + sound | 5–15 s | 720p, 1080p | ~2 min | Every account |
| Grok Imagine | 34 cr · $0.340 480p 34 · 720p 60 · 1080p 106 | 300 cr · $3.00 | Picture only | 1–15 s | 480p, 720p, 1080p | ~1 min | Creator |
| Veo 3.1 Fast | 34 cr · $0.340 720p 34/43 · 1080p 43/51 · 4K 106/127 | 215 cr · $2.15 | Picture + sound | 4–8 s | 720p, 1080p, 4K | ~1.2 min | Hobby |
| Kling 3.0 | 36 cr · $0.360 | 270 cr · $2.70 | Picture + sound | 3–15 s | 720p | ~1.7 min | Hobby |
| Seedance 2.5 | 44 cr · $0.440 480p 44 · 720p 98 | 490 cr · $4.90 | Picture + sound | 4–30 s | 480p, 720p | ~2.5 min | Creator |
| Kling 3.0 Pro | 48 cr · $0.480 | 355 cr · $3.55 | Picture + sound | 3–15 s | 720p | ~2.5 min | Creator |
| Runway Gen-4.5 | 51 cr · $0.510 | 255 cr · $2.55 | Picture only | 2–10 s | 720p | ~1.5 min | Creator |
| Hailuo 3 | 55 cr · $0.550 | 275 cr · $2.75 | Picture + sound | 5–15 s | 2K | ~2.5 min | Creator |
| Veo 3.1 | 85 cr · $0.850 720p 85/169 · 1080p 85/169 · 4K 169/254 | 845 cr · $8.45 | Picture + sound | 4–8 s | 720p, 1080p, 4K | ~2 min | Creator |
Credits as billed on eroq; dollars at $0.01 per credit (the entry pack). Usual render = wall-clock time from the request to the clip, as the studio expects it; a busy queue adds to it.
Image engines, per image
| Engine | Per image | Usual render | Plan |
|---|---|---|---|
| Animaeroq | 10 cr · $0.10 | ~62 s | Every account |
| Eroq Oneeroq | 10 cr · $0.10 | ~28 s | Every account |
| Eroq Uncensorederoq | 10 cr · $0.10 | ~15 s | Every account |
| Flash Imageeroq | 10 cr · $0.10 | ~8 s | Every account |
| Krea2eroq | 10 cr · $0.10 | ~15 s | Every account |
| Flux Imageeroq | 12 cr · $0.12 | ~20 s | Every account |
| GPT Image 2.5 Flare | 31 cr · $0.31 | ~15 s | Creator |
| GPT Image 2.5 Sunburst | 31 cr · $0.31 | ~15 s | Creator |
| Nano Banana 2.1 | 31 cr · $0.31 | ~8 s | Creator |
| Flux 3 Image | 32 cr · $0.32 | ~20 s | Hobby |
| Grok Imagine 2.0 | 32 cr · $0.32 | ~15 s | Hobby |
| Seedream 5.0 Pro | 36 cr · $0.36 | ~20 s | Creator |
| Nano Banana Pro | 124 cr · $1.24 | ~25 s | Creator |
How these numbers are obtained
- →Prices are the credits eroq bills, converted at the entry pack's rate of $0.01 per credit. A credit costs less on a plan: $0.0053 on the best plan billed annually. No offer is applied.
- →Render time is the usual wall-clock time a render takes on eroq, from the request to the delivered clip, as the studio announces it under the progress bar. A cold start or a busy queue adds to it; a failed render is refunded.
- →Lengths, resolutions and sound are what each engine serves on eroq today. Some limits open with the plan: the engine's page says which.
- →This page, its JSON and its markdown are generated from the same catalogue the API bills from, so a price change reaches all three at once. The change log below is written by hand when something moves.
What changed
Questions
How much does AI video generation cost per second?
On eroq, from 7 credits ($0.07) a second on eroq Motion One up to the premium engines' rates in the table above, across 17 engines. The price depends on the engine and the resolution; sound is included on most of them.
How much does a 5-second AI video cost?
From 145 credits ($1.45) on eroq Motion One; the table shows every engine's 5-second price.
Which AI video engine renders fastest?
Veo 3.1 Lite, in about 0.8 minutes on average on eroq. Render times are usual values, not guarantees: a cold start or a busy queue adds to them.
What is the longest AI video a single render can make?
30 seconds on Wan 3.0. Longer pieces are built scene by scene in Cinema and exported as one cut.
How much is one eroq credit in dollars?
$0.01 on the $10 entry pack, which is the rate this index quotes; larger packs and plans bring it down, to $0.0053 on the best plan billed annually. Credits never expire on plans.
How often is this index updated?
Every time a price, a limit or an engine changes, with the change written in the log; the last update is dated October 16, 2026. The JSON and markdown twins are regenerated from the same data on every request.
Citing this page: https://eroq.ai/ai-video-cost-index
