# AI video generation cost index — updated 2026-10-16

> Credits as billed on eroq; USD at the entry pack rate (1 credit = $0.01). On plans a credit costs less, down to $0.0053 on Studio at 60,000 credits a month, billed annually.
> Usual wall-clock time of a render on eroq, from the first poll to the clip, as the studio expects it. A busy queue or a cold start adds to it.

## Video engines — per second of clip

| Engine | From (credits / s) | From ($ / s) | 5 s clip | Sound | Length | Resolutions | Usual render | Plan |
|---|---|---|---|---|---|---|---|---|
| eroq Motion One (eroq) | 7 | $0.070 | 145 cr ($1.45) | yes | 5–15 s | 480p, 768p, 1080p, 2K | ~2.5 min | every account |
| Veo 3.1 Lite | 13 | $0.130 | 110 cr ($1.10) | yes | 4–8 s | 720p, 1080p | ~0.8 min | every account |
| Seedance 2.0 Mini | 15 | $0.150 | 75 cr ($0.75) | yes | 4–15 s | 480p, 720p | ~0.8 min | every account |
| Seedance 2.0 Fast | 18 | $0.180 | 195 cr ($1.95) | yes | 4–15 s | 480p, 720p | ~1 min | Hobby |
| Hailuo 3 Max | 22 | $0.220 | 170 cr ($1.70) | no | 5–15 s | 480p, 768p | ~1 min | Hobby |
| Wan 3.0 | 22 | $0.220 | 215 cr ($2.15) | yes | 2–30 s | 480p, 720p, 1080p | ~2 min | Hobby |
| Seedance 2.0 | 29 | $0.290 | 320 cr ($3.20) | yes | 4–15 s | 480p, 720p, 1080p, 4K | ~2 min | Creator |
| eroq Replace Pro (eroq) · video-to-video | 30 | $0.300 | 150 cr ($1.50) | yes | 2–10 s | 768p, 1080p | ~4 min | every account |
| Motion Pro (eroq) | 30 | $0.300 | 150 cr ($1.50) | yes | 5–15 s | 720p, 1080p | ~2 min | every account |
| Grok Imagine | 34 | $0.340 | 300 cr ($3.00) | no | 1–15 s | 480p, 720p, 1080p | ~1 min | Creator |
| Veo 3.1 Fast | 34 | $0.340 | 215 cr ($2.15) | yes | 4–8 s | 720p, 1080p, 4K | ~1.2 min | Hobby |
| Kling 3.0 | 36 | $0.360 | 270 cr ($2.70) | yes | 3–15 s | 720p | ~1.7 min | Hobby |
| Seedance 2.5 | 44 | $0.440 | 490 cr ($4.90) | yes | 4–30 s | 480p, 720p | ~2.5 min | Creator |
| Kling 3.0 Pro | 48 | $0.480 | 355 cr ($3.55) | yes | 3–15 s | 720p | ~2.5 min | Creator |
| Runway Gen-4.5 | 51 | $0.510 | 255 cr ($2.55) | no | 2–10 s | 720p | ~1.5 min | Creator |
| Hailuo 3 | 55 | $0.550 | 275 cr ($2.75) | yes | 5–15 s | 2K | ~2.5 min | Creator |
| Veo 3.1 | 85 | $0.850 | 845 cr ($8.45) | yes | 4–8 s | 720p, 1080p, 4K | ~2 min | Creator |

## Image engines — per image

| Engine | Credits | $ | Usual render | Plan |
|---|---|---|---|---|
| Anima (eroq) | 10 | $0.10 | ~62 s | every account |
| Eroq One (eroq) | 10 | $0.10 | ~28 s | every account |
| Eroq Uncensored (eroq) | 10 | $0.10 | ~15 s | every account |
| Flash Image (eroq) | 10 | $0.10 | ~8 s | every account |
| Krea2 (eroq) | 10 | $0.10 | ~15 s | every account |
| Flux Image (eroq) | 12 | $0.12 | ~20 s | every account |
| GPT Image 2.5 Flare | 31 | $0.31 | ~15 s | Creator |
| GPT Image 2.5 Sunburst | 31 | $0.31 | ~15 s | Creator |
| Nano Banana 2.1 | 31 | $0.31 | ~8 s | Creator |
| Flux 3 Image | 32 | $0.32 | ~20 s | Hobby |
| Grok Imagine 2.0 | 32 | $0.32 | ~15 s | Hobby |
| Seedream 5.0 Pro | 36 | $0.36 | ~20 s | Creator |
| Nano Banana Pro | 124 | $1.24 | ~25 s | Creator |

## Changes

- 2026-10-16 — eroq Replace Pro is now eroq's own engine, private and uncensored: it replaces up to 4 people in your clip with your characters, cast from their identity sheets, at 24 fps in 768p or HD 1080p, the original sound kept. 30 credits per second in 768p, 60 credits per second in 1080p.
- 2026-10-12 — Team and Agency are now sold per seat on one shared credit pool: Team $59 a seat (7,000 credits a seat, 2 to 9 seats), Agency $119 a seat (16,000 credits a seat, 5 to 25 seats). Studio adds two larger credit steps, $279 for 40,000 credits a month and $399 for 60,000 credits a month, the lowest rate per credit on the platform. A Plus pack ($25, 2,750 credits, +10%) sits between Starter and Builder, and Builder rises to +15% (5,750 credits). Per-call prices do not change.
- 2026-10-10 — Replace Pro moves to a new engine: your characters are cast from their identity sheets (up to four), renders take about five minutes instead of fifteen, and the output rises to 768p. Same price per second.
- 2026-10-07 — Replace Pro takes clips of 2 to 10 seconds and keeps the source's original sound under the edit.
- 2026-09-28 — The named video engines go live next to Motion One: Seedance, Veo, Sora, Kling, Hailuo, Runway, Grok Imagine and Wan, priced per second of clip.

JSON: https://eroq.ai/ai-video-cost-index.json · Every engine's page: https://eroq.ai/models · Pricing: https://eroq.ai/pricing
